|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 1000 | 3,826 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 300 | 30,166 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 300B | 1,711 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 404 | 2,400 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 406 | 3,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 408 | 1,983 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 410 | 12,713 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 508 | 1,577 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 516 | 1,445 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 610 | 2,868 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 612 | 1,800 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 615 | 1,650 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 716 | 6,472 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 902 | 2,800 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 906 | 2,659 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 910 | 1,364 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 912 | 3,304 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 914 | 1,196 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 916 | 1,896 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD | ||
1st Floor, Ste 955 | 4,842 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | TBD |
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Aaron's | Furniture/Mattress | 1,949 | International |
Asian King Buffet | Restaurant | 1 | Local |
Gold's Gym | Fitness | 491 | International |
Super Garcia Meat Market | Supermarket | 1 | Local |
Urban Air Adventure Park | Other Retail | 273 | International |
Waxahachie Gymnastics Center | Other Services | 1 | Local |
Total Space Available | 90,272 SF | Frontage | |
Center Type | Community Center | Gross Leasable Area | 268,668 SF |
Parking | 1543 Spaces | Total Land Area | 80.60 AC |
Stores | 7 | Year Built | 1987 |
Center Properties | 6 |
Total Space Available | 90,272 SF |
Center Type | Community Center |
Parking | 1543 Spaces |
Stores | 7 |
Center Properties | 6 |
Frontage | |
Gross Leasable Area | 268,668 SF |
Total Land Area | 80.60 AC |
Year Built | 1987 |
Northgate Plaza is a high-visibility retail center located along the major commercial artery of Hwy 77 in Waxahachie, Texas. Spanning over 23 acres with nearly 200,000 square feet of retail space, the center offers an excellent opportunity for national and regional retailers seeking strong traffic exposure and a thriving tenant mix. With national anchors such as H-E-B, Harbor Freight, and Dollar Tree in close proximity, tenants benefit from strong consumer draw and convenience. Pylon signage and ample parking enhance accessibility and brand presence, making Northgate Plaza a compelling destination for businesses of all sizes.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
John Arden Dr | Vine St, NW | 2,040 | 2025 | 0.39 mi |
Indian Dr | Dallas Hwy, W | 6,737 | 2025 | 0.42 mi |
Floyd St | Vine St, NW | 212 | 2025 | 0.44 mi |
Sycamore St | Bryson St, SE | 2,495 | 2025 | 0.52 mi |
Richmond Ln | Brown St, NW | 3,341 | 2025 | 0.53 mi |
Bryson St | Sycamore St, NE | 1,393 | 2025 | 0.55 mi |
Northgate Dr | Dallas Hwy, E | 6,360 | 2025 | 0.61 mi |
Northgate Dr | Dallas Hwy, W | 4,827 | 2025 | 0.61 mi |
W Ross St | Bryson St, SE | 406 | 2025 | 0.68 mi |
W Ross St | Ferris Ave, SE | 307 | 2025 | 0.70 mi |