|
![]() |
Total Space Available | 15,793 SF | Park Type | Office Park |
Total Space Available | 15,793 SF |
Park Type | Office Park |
Display Rental Rate as
2nd gen office space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 1,701 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,835 /MO $34,020 /YR | Office | - | Now |
1st Floor, Ste 160 | 1,969 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $3,282 /MO $39,380 /YR | Office | - | Now |
2nd Floor, Ste 215C | 816 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $1,904 /MO $22,848 /YR | Office | - | Now |
2nd Floor, Ste 250 | 3,034 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,551 /MO $54,612 /YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 1,541 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,312 /MO $27,738 /YR | Office | - | Now |
2nd Floor, Ste 150 | 3,125 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,688 /MO $56,250 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 200 | 3,200 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,800 /MO $57,600 /YR | Office | - | Now |
2nd Floor, Ste 270 | 407 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
Size | 1,701 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
2nd gen office space
Size | 1,969 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 816 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,034 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,541 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,125 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,200 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 407 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Coppell Princeton Park is a professional medical and office complex located in the heart of Coppell, Texas. This multi-building property offers a mix of office and medical spaces suitable for a range of professional tenants. The complex provides a prime location adjacent to key community landmarks such as Coppell High School, YMCA, the Coppell Town Hall, and Municipal Courts Building, making it a central hub for business activities. With easy accessibility from N Denton Tap Road, this location offers excellent visibility and convenience for both employees and clients. The property is just minutes away from major highways, including Highway 121 and I-635, and is within a short drive to the DFW International Airport. The site is surrounded by a variety of established national retailers and service providers, creating a thriving business environment.